2024 – 2025 School Fees Structure
PRE – PREPARATORY | Age | Termly |
---|---|---|
Play Group | 6 month – 2 years | 50000 |
PP (1-2-3) | 2 – 5 years | 100000 |
Prep – School | Age | Termly |
Year 1 & 2 | 5- 7 years | 110000 |
Year 3 & 4 | 7 – 9 years | 120000 |
Year 5 & 6 | 9 – 11 Years | 170000 |
Interview Fee | Ksh 2,500 |
---|---|
Enrolment Fee | Ksh 10,000 |
Caution Fee – Refundable* | Ksh 5,000 |
Important Information about school fees:
Terms and conditions apply.
All fees maybe revised by the school as the need may arise. Revisions will be communicated to the parent/guardian by the school management.
Detailed Fees and Transport costs may be obtained from the school.
Fees is Inclusive of snacks and Lunch.